Specifications
LOA | 8,95 |
IMS L | 8,50 |
Beam | 2,90 |
Draft | 1,95 |
Displacement | 1600 |
Ballast | 715 |
DISPL-BAL | 885 |
Ballast ratio | 45 |
FF | 1,07 |
Sail plan
I | 11,00 |
J | 3,75 |
P | 11,00 |
E | 4,13 |
TPS | 5,00 |
Mainsail | 28,00 |
Jib | 21,00 |
Genoa | 20,00 |
Spi | 86,00 |
USPA genoa | 48,00 |
USPA jib | 49,00 |
Sail area downwind | 114,00 |
Layout
