Specifications
LOA | 5,70 m |
LWL | |
Beam | 2,45 m |
Draft | 1,00 m/0,60 m |
Weight | 750 k |
Displacement | 275 kg |
Ballast ratio | 37 % |
Sail plan
Mainsail | 10 m2 |
Genoa | 13,5 m2 |
Jib | 8 m2 |
Storm jib | 3,6 m2 |
Spinnaker | 28 m2 |
Mast height | 9,1 m |
Sail area upwind | 23,5 m2 |
Sail area downwind | 38 m2 |
P | 8,10 m |
E | 2,50 m |
Layout
